|
PORTFOLIO
Commercial Condominium Properties
| Cascades Business Center | 134,253 s.f. |
| Lee Jackson Executive Center | 47,017 s.f. |
| Shea Warehouse | 16,187 s.f. |
| Lafayette Point Business Center | 66,174 s.f. |
| Lafayette West Condominium | 98,240 s.f. |
| Halac Industrial Center Condominium | 63,506 s.f. |
| Piedmont Condominium | 44,807 s.f. |
| Dulles Trade Center I, Buildings A & B | 83,630 s.f. |
| Dulles Trade Center I, Building C | 103,238 s.f. |
| Dulles Trade Center I, Buildings E, F & G | 138,980 s.f. |
| Dulles Business Center | 60,658 s.f. |
| Dulles Trade Center I, Buildings H1 & H2 | 112,254 s.f. |
| Transamerica Business Park | 103,562 s.f. |
| Arlo Industrial Condominium Association | 28,440 s.f. |
| Epic At Dulles South Commercial Condominium | 160,854 s.f. |
| Dulles Trade Center I, Buildings D1 & D2 | 125,321 s.f. |
| |
| Total | 1,387,121 s.f. |
Property Owners Associations
| Dulles Trade Center II Owners Association | 102 acres: Industrial |
| Dulles Trade Center I Owners Association | 50.621 acres: Industrial |
| Income Producing Properties | Total 21,335 s.f. |
|